The sixth day of the World Cup is played on Saturday in Qatar. Matches in the second round of the group stage continue, and more eliminations and qualifiers for the next round could come. It is therefore useful to remember that the positions in the standings are ordered according to: points obtained, best goal difference, highest number of goals scored, balance in direct matches and best goal difference in direct matches.
D group11.00Tunisia-Australia [Rai 2]
Tunisia drew against Denmark in their first group match. Australia lost to France.
D group
Points | PG | VP | PN | PP | ||
---|---|---|---|---|---|---|
1 | France | 3 | 1 | 1 | 0 | 0 |
2 | Tunisia | 1 | 1 | 0 | 1 | 0 |
3 | Denmark | 1 | 1 | 0 | 1 | 0 |
4 | Australia | 0 | 1 | 0 | 0 | 1 |
Group C14.00Poland-Saudi Arabia [Rai 2]
Saudi Arabia, surprisingly top of the group, could qualify if they beat Poland and Argentina fail to win against Mexico. If Poland doesn’t score any points, they risk elimination.
Group C
Points | PG | VP | PN | PP | ||
---|---|---|---|---|---|---|
1 | Saudi Arabia | 3 | 1 | 1 | 0 | 0 |
2 | Poland | 1 | 1 | 0 | 1 | 0 |
3 | Mexico | 1 | 1 | 0 | 1 | 0 |
4 | Argentina | 0 | 1 | 0 | 0 | 1 |
D group17.00France-Denmark [Rai 2]
France can already qualify, Denmark must score points in order not to play everything on the last day against Australia.
D group
Points | PG | VP | PN | PP | ||
---|---|---|---|---|---|---|
1 | France | 3 | 1 | 1 | 0 | 0 |
2 | Tunisia | 1 | 1 | 0 | 1 | 0 |
3 | Denmark | 1 | 1 | 0 | 1 | 0 |
4 | Australia | 0 | 1 | 0 | 0 | 1 |
Group C20.00Argentina-Mexico [Rai 1]
Argentina lost against the weakest opponent in the group, and now they will have to recover against two top opponents in Mexico and Poland.
Group C
Points | PG | VP | PN | PP | ||
---|---|---|---|---|---|---|
1 | Saudi Arabia | 3 | 1 | 1 | 0 | 0 |
2 | Poland | 1 | 1 | 0 | 1 | 0 |
3 | Mexico | 1 | 1 | 0 | 1 | 0 |
4 | Argentina | 0 | 1 | 0 | 0 | 1 |
Here the complete calendar of matches until Sunday.