The fifth day of the World Cup is played on Friday in Qatar. The second round of the group stage begins, and the first eliminations and first qualifications for the round of 16 could arrive. It is therefore useful to remember that the positions in the standings are ordered according to: points obtained, best goal difference, highest number of goals scored, balance in direct matches and best goal difference in direct matches.
Group B11.00Wales-Iran [Rai 2]
Wales come off a draw against the United States and cannot qualify for the round of 16 yet. Iran however, who lost 6-2 to England in their debut, can already be eliminated if they lose and England draw or win (or if they draw and England win).
Group B
Points | PG | VP | PN | PP | ||
---|---|---|---|---|---|---|
1 | England | 3 | 1 | 1 | 0 | 0 |
2 | Wales | 1 | 1 | 0 | 1 | 0 |
3 | United States | 1 | 1 | 0 | 1 | 0 |
4 | Iran | 0 | 1 | 0 | 0 | 1 |
Group A14.00Qatar-Senegal [Rai 2]
Qatar and Senegal both started with defeats but cannot yet be eliminated. However, the loser will have one foot out of the tournament, and the same is true with a draw.
Group A
Points | PG | VP | PN | PP | ||
---|---|---|---|---|---|---|
1 | Holland | 3 | 1 | 1 | 0 | 0 |
2 | Ecuador | 3 | 1 | 1 | 0 | 0 |
3 | Senegal | 0 | 1 | 0 | 0 | 1 |
4 | Qatar | 0 | 1 | 0 | 0 | 1 |
Group A17.00Holland-Ecuador [Rai 2]
They are the top two teams in Group A. Whoever wins qualifies for the round of 16 with one round to spare if Qatar and Senegal draw.
Group A
Points | PG | VP | PN | PP | ||
---|---|---|---|---|---|---|
1 | Holland | 3 | 1 | 1 | 0 | 0 |
2 | Ecuador | 3 | 1 | 1 | 0 | 0 |
3 | Senegal | 0 | 1 | 0 | 0 | 1 |
4 | Qatar | 0 | 1 | 0 | 0 | 1 |
Group B20.00England-United States [Rai 1]
England need a win to go through already. Everything is still open for the United States.
Group B
Points | PG | VP | PN | PP | ||
---|---|---|---|---|---|---|
1 | England | 3 | 1 | 1 | 0 | 0 |
2 | Wales | 1 | 1 | 0 | 1 | 0 |
3 | United States | 1 | 1 | 0 | 1 | 0 |
4 | Iran | 0 | 1 | 0 | 0 | 1 |
Here the complete calendar of matches until Sunday.